• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | December 2015 - 100ft Robot Trophy Hunting


Congrats to coisou for being the Top October Trophy Winner!


Congrats to Ski-Skate for being the Top November Trophy Winner!


Congrats to ckleow for being the YTD Trophy Leader!


Full results are below.

We all love games too so feel free to discuss about games as well. This is a great place for us to discuss how to get trophies and progress in games we're struggling with!

------------------------------------------------------------------------------------------------------------

Previous Threads:

January Winner: LiquidSolid
------------------------------------------------------------------------------------------------------------

October RESULTS
Code:
| Rank | PSN ID           | JAN   | FEB  | MAR   | APR   | MAY   | JUN   | JUL   | AUG   | SEP   | OCT   | YTD   |
|------|------------------|-------|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 1    | coisou           | 5235  | 7470 | 7335  | 3195  | 6090  | 13185 | 5415  | 3570  | 7515  | 12660 | 71670 |
| 2    | TimodusSnake     | 7065  | 7005 | 5925  | 5370  | 3150  | 3540  | 5070  | 7890  | 3360  | 10200 | 58575 |
| 3    | freman8183       | 1320  | 15   | 45    | 0     | 1590  | 2460  | 3705  | 6090  | 5430  | 8445  | 29100 |
| 4    | LiquidSolid      | 15075 | 8625 | 7575  | 2610  | 3110  | 2685  | 6255  | 3765  | 2235  | 8010  | 59945 |
| 5    | haveabloodmuffin | 3720  | 3315 | 2790  | 225   | 675   | 945   | 3240  | 20910 | 3780  | 7650  | 47250 |
| 6    | ckleow           | 5715  | 4770 | 4365  | 10050 | 9315  | 6855  | 9495  | 16980 | 7485  | 7365  | 82395 |
| 7    | Klart            | 2190  | 2340 | 2265  | 3480  | 1935  | 1440  | 3465  | 3210  | 3330  | 7335  | 30990 |
| 8    | Stanng           | 4440  | 6030 | 7965  | 9870  | 7365  | 3435  | 6540  | 4545  | 2160  | 7140  | 59490 |
| 9    | Gskyace          | 540   | 510  | 3330  | 1275  | 1080  | 75    | 390   | 2010  | 2295  | 6750  | 18255 |
| 10   | PapasitoPenguin  | 2415  | 3195 | 1890  | 1125  | 4800  | 9000  | 2355  | 5925  | 3345  | 6390  | 40440 |
| 11   | Dragonslayer_023 | 6840  | 7770 | 10065 | 11100 | 5535  | 4890  | 7215  | 7125  | 8700  | 6285  | 75525 |
| 12   | DarkParodius     | 7380  | 3495 | 3105  | 2430  | 4140  | 2235  | 4335  | 5670  | 2895  | 6240  | 41925 |
| 13   | Goonboy          | 3975  | 1305 | 3090  | 4470  | 4790  | 2280  | 3660  | 3015  | 1380  | 6135  | 34100 |
| 14   | Palette_Swap     | 2970  | 2100 | 5385  | 2580  | 1590  | 2460  | 4080  | 2100  | 765   | 6045  | 30075 |
| 15   | UnlovedJew       | 1365  | 3600 | 1740  | 795   | 3345  | 1665  | 4185  | 1545  | 4530  | 5865  | 28635 |
| 16   | DarkLs1          | 4215  | 5460 | 4230  | 2190  | 8295  | 6930  | 4965  | 3060  | 3480  | 5820  | 48645 |
| 17   | Starky27         | 2460  | 4965 | 2280  | 1395  | 1980  | 2280  | 1875  | 3765  | 1965  | 5805  | 28770 |
| 18   | Dthomp           | 3705  | 6255 | 1800  | 2040  | 4860  | 8085  | 2625  | 2580  | 3120  | 5745  | 40815 |
| 19   | StevePharma      | 2130  | 3495 | 2565  | 2955  | 300   | 1200  | 3570  | 7560  | 2325  | 5715  | 31815 |
| 20   | NewDust          | 1635  | 6180 | 3555  | 1920  | 4905  | 6375  | 3345  | 7005  | 3390  | 5655  | 43965 |
| 21   | Mchardy23        | 1035  | 3900 | 3360  | 2595  | 915   | 2055  | 3510  | 6525  | 435   | 5640  | 29970 |
| 22   | StingX2          | 630   | 1440 | 3315  | 2220  | 3270  | 1440  | 855   | 810   | 900   | 5640  | 20520 |
| 23   | gillettjoe       | 3675  | 2115 | 4695  | 1935  | 1905  | 4470  | 2835  | 2025  | 810   | 5445  | 29910 |
| 24   | LordCastamere    | 8025  | 3780 | 7185  | 3030  | 10125 | 2640  | 2490  | 1155  | 0     | 5430  | 43860 |
| 25   | kevinlever       | 2040  | 3255 | 6435  | 4155  | 2490  | 1590  | 5520  | 3750  | 720   | 5130  | 35085 |
| 26   | Netguy503        | 3795  | 2670 | 1905  | 1455  | 3900  | 1185  | 2055  | 1200  | 525   | 5040  | 23730 |
| 27   | Vagabone         | 4395  | 7290 | 6315  | 2490  | 2490  | 2685  | 8505  | 4680  | 1425  | 4890  | 45165 |
| 28   | brickarts295     | 405   | 1965 | 4080  | 1590  | 8610  | 4365  | 4515  | 1665  | 2460  | 4845  | 34500 |
| 29   | llll-Dan-llll    | 1545  | 2685 | 2925  | 5595  | 3675  | 2325  | 3990  | 9015  | 2940  | 4845  | 39540 |
| 30   | DeMarco_1975     | 6150  | 4950 | 960   | 1755  | 2640  | 645   | 3330  | 3630  | 1485  | 4305  | 29850 |
| 31   | Gizmo_Monkey     | 2685  | 5295 | 3195  | 2115  | 2835  | 7035  | 8250  | 3975  | 3285  | 4185  | 42855 |
| 32   | Creamium         | 60    | 2565 | 0     | 870   | 0     | 1200  | 2445  | 8745  | 1665  | 4125  | 21675 |
| 33   | FallenGrace      | 3990  | 6885 | 3645  | 3810  | 2610  | 1815  | 5655  | 900   | 345   | 4095  | 33750 |
| 34   | Balphon          | 2580  | 2250 | 2520  | 2145  | 1980  | 1695  | 1920  | 2940  | 2100  | 3945  | 24075 |
| 35   | TNH47            | 4020  | 2940 | 1560  | 1335  | 4320  | 1560  | 2100  | 2640  | 2550  | 3915  | 26940 |
| 36   | snow_hawk_88     | 4725  | 5955 | 2235  | 3030  | 4365  | 4275  | 4140  | 6015  | 3540  | 3690  | 41970 |
| 37   | Alo0oy_Alo0oy    | 495   | 2400 | 690   | 660   | 0     | 1140  | 975   | 4890  | 14160 | 3645  | 29055 |
| 38   | BaraSailey       | 2295  | 3270 | 3570  | 2070  | 1920  | 1185  | 765   | 2895  | 1455  | 3630  | 23055 |
| 39   | hersheyfan       | 4785  | 4140 | 3360  | 3285  | 1605  | 2055  | 3360  | 4590  | 1845  | 3615  | 32640 |
| 40   | eloxx            | 2490  | 4530 | 1830  | 1890  | 765   | 540   | 150   | 390   | 3000  | 3555  | 19140 |
| 41   | PrimeRib         | 390   | 1110 | 1080  | 1140  | 615   | 495   | 1575  | 555   | 1515  | 3495  | 11970 |
| 42   | BHK3             | 30    | 0    | 0     | 2025  | 2505  | 210   | 15    | 1020  | 6285  | 3375  | 15465 |
| 43   | libregkd         | 2460  | 3165 | 2265  | 375   | 4260  | 2970  | 2880  | 2625  | 3540  | 3330  | 27870 |
| 44   | Gorger           | 5955  | 4170 | 2835  | 3450  | 2385  | 1605  | 3540  | 6915  | 2850  | 3270  | 36975 |
| 45   | SJay1994         | 15    | 90   | 360   | 0     | 0     | 0     | 900   | 3765  | 1215  | 3135  | 9480  |
| 46   | WindDancerReborn | 180   | 120  | 870   | 15    | 360   | 15    | 255   | 555   | 1905  | 3120  | 7395  |
| 47   | AST2008          | 1485  | 3285 | 2085  | 765   | 1095  | 2280  | 2580  | 4335  | 1185  | 2865  | 21960 |
| 48   | RAD27-D          | 2220  | 2550 | 2685  | 1815  | 2505  | 1080  | 3345  | 2805  | 2505  | 2865  | 24375 |
| 49   | somethingatt     | 360   | 1440 | 2235  | 765   | 810   | 930   | 1380  | 2565  | 1020  | 2745  | 14250 |
| 50   | XFreaktionX      | 2250  | 390  | 570   | 15    | 690   | 120   | 120   | 225   | 405   | 2730  | 7515  |
| 51   | Dangerblade      | 30    | 225  | 150   | 0     | 0     | 840   | 1845  | 120   | 0     | 2730  | 5940  |
| 52   | DesmaBR          | 975   | 1455 | 1620  | 2280  | 1095  | 2910  | 315   | 1350  | 4305  | 2685  | 18990 |
| 53   | big-_-_-_-boss69 | 2370  | 4395 | 2460  | 2010  | 3600  | 2070  | 1350  | 1710  | 510   | 2670  | 23145 |
| 54   | ocesc68          | 2460  | 75   | 1275  | 285   | 570   | 15    | 1170  | 75    | 825   | 2670  | 9420  |
| 55   | IceDoesntHelp    | 3030  | 6150 | 1365  | 1380  | 1410  | 6285  | 5115  | 14250 | 585   | 2655  | 42225 |
| 56   | Daniel_Gonzz     | 2385  | 1995 | 1860  | 1995  | 1830  | 1650  | 555   | 2805  | 3720  | 2640  | 21435 |
| 57   | mob_skater       | 945   | 3870 | 2745  | 3180  | 3345  | 4575  | 2295  | 3360  | 2610  | 2610  | 29535 |
| 58   | Rtbeoh           | 1875  | 1275 | 1620  | 930   | 2655  | 2100  | 6450  | 4995  | 1110  | 2565  | 25575 |
| 59   | replicant-uk     | 120   | 1470 | 2265  | 4920  | 60    | 360   | 1395  | 1260  | 1530  | 2520  | 15900 |
| 60   | Telminator-2     | 2280  | 2610 | 2340  | 825   | 960   | 1800  | 1020  | 2265  | 1455  | 2520  | 18075 |
| 61   | EggBok           | 4320  | 2670 | 4740  | 2760  | 60    | 690   | 465   | 1995  | 360   | 2490  | 20550 |
| 62   | RIOGA6           | 435   | 2100 | 480   | 675   | 1740  | 810   | 510   | 3180  | 1560  | 2490  | 13980 |
| 63   | superjona97      | 2880  | 1500 | 1050  | 1950  | 675   | 1005  | 3345  | 1815  | 1185  | 2415  | 17820 |
| 64   | Doomburrito7     | 2475  | 1380 | 4020  | 5595  | 3090  | 2100  | 1230  | 1230  | 2415  | 2385  | 25920 |
| 65   | POEman553        | 2895  | 3435 | 3060  | 2370  | 3420  | 2940  | 1935  | 2385  | 1500  | 2370  | 26310 |
| 66   | CoffeeKillquest  | 4320  | 2325 | 4515  | 3240  | 3945  | 3180  | 1200  | 1215  | 1185  | 2355  | 27480 |
| 67   | MaverickHunterX  | 3765  | 3660 | 3645  | 2685  | 0     | 5595  | 9945  | 6840  | 6495  | 2340  | 44970 |
| 68   | neohwa           | 6900  | 5325 | 3345  | 2820  | 8010  | 1920  | 7110  | 4215  | 4290  | 2310  | 46245 |
| 69   | MaxSanson        | 3690  | 5025 | 4785  | 3435  | 2475  | 2460  | 3210  | 2685  | 1080  | 2310  | 31155 |
| 70   | LiquidDom        | 105   | 2880 | 2595  | 615   | 360   | 1680  | 3030  | 1695  | 1455  | 2280  | 16695 |
| 71   | cappie88         | 4035  | 3315 | 5205  | 2805  | 3390  | 1710  | 2085  | 3000  | 2115  | 2265  | 29925 |
| 72   | quicksilverd1    | -540  | 2340 | -2040 | -885  | 915   | -1530 | 1935  | -285  | -120  | 2250  | 2040  |
| 73   | AmnesiacWanderer | -2955 | -885 | 5070  | -4725 | 1125  | 1275  | -1335 | 1665  | -780  | 2250  | 705   |
| 74   | Galtian          | -3090 | 180  | 510   | -510  | 2625  | -855  | -1890 | 405   | -330  | 2250  | -705  |
| 75   | DisturbedPT      | 0     | 0    | 0     | 0     | 0     | 0     | 0     | 0     | 6615  | 2250  | 8865  |
| 76   | Ski-Skate        | 0     | 0    | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 2250  | 2250  |
| 77   | Footos22         | 4710  | 3420 | 2550  | 2100  | 5085  | 2670  | 5205  | 3540  | 1140  | 2205  | 32625 |
| 78   | F1nal            | 1410  | 1425 | 2280  | 3315  | 3345  | 3795  | 1680  | 1785  | 1020  | 2190  | 22245 |
| 79   | Alexein88        | 2565  | 2265 | 1185  | 6000  | 3705  | 2535  | 9150  | 4740  | 5505  | 2130  | 39780 |
| 80   | BerserkPT        | 4500  | 4155 | 2295  | 1230  | 315   | 1140  | 720   | 825   | 90    | 2130  | 17400 |
| 81   | meltsi           | 3240  | 2685 | 2430  | 2340  | 2085  | 1485  | 2475  | 2745  | 1020  | 2115  | 22620 |
| 82   | gotstrangepowers | 3030  | 6060 | 3855  | 3450  | 4245  | 4200  | 2820  | 6360  | 1065  | 2055  | 37140 |
| 83   | peanut0423       | 4635  | 2835 | 6285  | 1500  | 1170  | 2190  | 2940  | 2940  | 1755  | 2025  | 28275 |
| 84   | lancem           | 4335  | 4695 | 4830  | 6885  | 4935  | 4515  | 8760  | 4455  | 2880  | 1920  | 48210 |
| 85   | almighty-slayer  | 1380  | 1605 | 3945  | 1785  | 60    | 660   | 1140  | 2595  | 720   | 1875  | 15765 |
| 86   | Rosur            | 495   | 1785 | 915   | 345   | 225   | 0     | 405   | 480   | 345   | 1860  | 6855  |
| 87   | timothyonfire    | 5565  | 2295 | 2550  | 3090  | 7140  | 1815  | 2400  | 6060  | 3150  | 1845  | 35910 |
| 88   | sohail4321       | 840   | 1785 | 2505  | 1410  | 1335  | 705   | 1755  | 1650  | 1425  | 1845  | 15255 |
| 89   | phoenix9447      | 1965  | 4410 | 2535  | 1005  | 11700 | 1275  | 2430  | 6360  | 1530  | 1830  | 35040 |
| 90   | Filip-I          | 3240  | 3555 | 1995  | 1740  | 1260  | 2280  | 2535  | 8895  | 1425  | 1770  | 28695 |
| 91   | licbone73        | 1905  | 1665 | 1455  | 1875  | 990   | 1740  | 2955  | 1185  | 1050  | 1740  | 16560 |
| 92   | Zieghardt        | 3570  | 2070 | 3795  | 2160  | 2145  | 2370  | 1665  | 5850  | 2955  | 1725  | 28305 |
| 93   | Papu_kweh        | 2790  | 1740 | 1755  | 2010  | 6225  | 5700  | 8775  | 2310  | 3585  | 1725  | 36615 |
| 94   | Mangamaniac71    | 585   | 360  | 870   | 1635  | 1545  | 1860  | 2100  | 720   | 1050  | 1725  | 12450 |
| 95   | jonno394         | 735   | 2100 | 1785  | 660   | 735   | 2520  | 120   | 885   | 1215  | 1680  | 12435 |
| 96   | oldyella         | 915   | 690  | 255   | 780   | 900   | 300   | 780   | 4860  | 1350  | 1665  | 12495 |
| 97   | haadim           | 2520  | 3150 | 2190  | 3990  | 1710  | 1185  | 150   | 1215  | 1575  | 1605  | 19290 |
| 98   | zoyosjd          | 3270  | 960  | 1905  | 1590  | 1065  | 1395  | 735   | 1635  | 540   | 1605  | 14700 |
| 99   | bucyou55         | 180   | 525  | 1785  | 1620  | 375   | 375   | 465   | 1095  | 480   | 1605  | 8505  |
| 100  | SirUltimos       | 1125  | 210  | 495   | 225   | 2130  | 15    | 405   | 705   | 1320  | 1590  | 8220  |
| 101  | zeroskater18     | 2355  | 1950 | 705   | 90    | 345   | 900   | 2685  | 1575  | 510   | 1575  | 12690 |
| 102  | Slashkice        | 5430  | 3795 | 5535  | 3570  | 1260  | 2040  | 2175  | 585   | 1125  | 1560  | 27075 |
| 103  | LtLedhead        | 3555  | 2340 | 2730  | 120   | 1920  | 780   | 1920  | 2070  | 765   | 1545  | 17745 |
| 104  | Osahi_be         | 315   | 1275 | 1200  | 480   | 225   | 1245  | 705   | 945   | 645   | 1545  | 8580  |
| 105  | meistaheinz      | 1620  | 1620 | 2490  | 2175  | 2010  | 2355  | 3105  | 3105  | 1560  | 1530  | 21570 |
| 106  | Inoa_Kai         | 1185  | 855  | 1140  | 1485  | 2700  | 195   | 1785  | 690   | 1905  | 1515  | 13455 |
| 107  | Drayco90         | 1110  | 720  | 1680  | 2340  | 3135  | 1800  | 960   | 2250  | 1815  | 1515  | 17325 |
| 108  | Makoto-Hikami    | 990   | 1320 | 1245  | 570   | 15    | 120   | 1650  | 1590  | 3630  | 1515  | 12645 |
| 109  | BoxManLocke      | 3105  | 3240 | 1710  | 3015  | 2625  | 1080  | 4755  | 4920  | 1320  | 1470  | 27240 |
| 110  | I3rand0          | 3225  | 1365 | 2745  | 1200  | 2595  | 2730  | 3270  | 4050  | 2205  | 1470  | 24855 |
| 111  | LSB123           | 750   | 2805 | 3180  | 630   | 1485  | 840   | 1365  | 855   | 1215  | 1455  | 14580 |
| 112  | deathrowinmate66 | 1680  | 1830 | 4665  | 1680  | 3225  | 855   | 1110  | 2355  | 1155  | 1440  | 19995 |
| 113  | Bromic_LaMonte   | 1350  | 120  | 1485  | 435   | 0     | 105   | 1395  | 3735  | 1305  | 1395  | 11325 |
| 114  | Markitron        | 900   | 1710 | 690   | 1005  | 285   | 960   | 1230  | 180   | 1095  | 1395  | 9450  |
| 115  | Killer__EgO      | 1245  | 915  | 2700  | 1605  | 1665  | 795   | 2820  | 1440  | 375   | 1380  | 14940 |
| 116  | JFDoom           | 2505  | 1785 | 2625  | 1605  | 1095  | 1515  | 3540  | 1575  | 675   | 1350  | 18270 |
| 117  | foolishoptimist  | 1590  | 345  | 435   | 435   | 570   | 765   | 1770  | 975   | 15    | 1350  | 8250  |
| 118  | free7palestine   | 1545  | 1140 | 885   | 495   | 420   | 765   | 795   | 75    | 0     | 1350  | 7470  |
| 119  | hanmik           | 1185  | 615  | 1320  | 525   | 810   | 975   | 60    | 870   | 990   | 1320  | 8670  |
| 120  | Zerokoolpsx      | 105   | 915  | 990   | 195   | 195   | 0     | 120   | 720   | 465   | 1320  | 5025  |
| 121  | VaDe-_-          | 255   | 315  | 0     | 0     | 1200  | 0     | 0     | 0     | 1410  | 1260  | 4440  |
| 122  | Pestilence11     | 975   | 2865 | 2460  | 1470  | 1800  | 1980  | 1860  | 405   | 330   | 1260  | 15405 |
| 123  | MrNelson92       | 120   | 150  | 420   | 315   | 525   | 195   | 285   | 30    | 450   | 1245  | 3735  |
| 124  | NeonDelta        | 720   | 1050 | 105   | 30    | 540   | 1680  | 660   | 675   | 510   | 1230  | 7200  |
| 125  | Firestorm_ZERO   | 570   | 960  | 2040  | 330   | 240   | 990   | 3090  | 4200  | 2700  | 1215  | 16335 |
| 126  | poodude          | 1110  | 6405 | 3030  | 2265  | 2100  | 1545  | 3165  | 1110  | 750   | 1170  | 22650 |
| 127  | Makikou72        | 450   | 120  | 0     | 990   | 180   | 90    | 2460  | 465   | 165   | 1170  | 6090  |
| 128  | TheWrenchNinja   | 330   | 0    | 15    | 1200  | 405   | 195   | 390   | 315   | 570   | 1155  | 4575  |
| 129  | Returners        | 7950  | 2385 | 5685  | 5040  | 3615  | 1800  | 1950  | 1020  | 465   | 1140  | 31050 |
| 130  | xarab4lyfex      | 345   | 195  | 585   | 405   | 180   | 255   | 90    | 1035  | 825   | 1140  | 5055  |
| 131  | SomaXD           | 1830  | 3180 | 1515  | 1080  | 1470  | 570   | 1035  | 1530  | 2220  | 1125  | 15555 |
| 132  | RedshirtRig      | 795   | 1350 | 1395  | 780   | 345   | 615   | 375   | 870   | 270   | 1110  | 7905  |
| 133  | mcstevens88      | 1050  | 405  | 2070  | 645   | 0     | 0     | 0     | 0     | 270   | 1080  | 5520  |
| 134  | KylieDog         | 1350  | 2205 | 1200  | 1230  | 2940  | 2055  | 1290  | 1980  | 2655  | 1080  | 17985 |
| 135  | Aerocrane        | 495   | 375  | 1005  | 150   | 0     | 270   | 0     | 0     | 0     | 1080  | 3375  |
| 136  | oggob            | 2445  | 2880 | 3585  | 2550  | 1695  | 2115  | 3120  | 2550  | 1050  | 1065  | 23055 |
| 137  | consor8[IMG]https://scontent-lhr3-1.xx.fbcdn.net/hphotos-xfa1/v/l/t1.0-9/11899966_995981247089606_7385208982036065414_n.jpg?oh=d7f8958fceb16647bb0d77b67cd5c3a1&oe=56DB6335[/IMG]        | 420   | 1140 | 930   | 360   | 285   | 1080  | 525   | 345   | 750   | 1035  | 6870  |
| 138  | falconxcrunner09 | 840   | 360  | 195   | 450   | 930   | 1080  | 1980  | 3390  | 1905  | 975   | 12105 |
| 139  | Mullet2000       | 2340  | 2790 | 5445  | 5730  | 4305  | 330   | 3465  | 1455  | 705   | 960   | 27525 |
| 140  | Dingotech-US     | 2025  | 1860 | 390   | 2610  | 3090  | 2340  | 5610  | 2520  | 780   | 960   | 22185 |
| 141  | Saivania         | 1590  | 1335 | 1470  | 645   | 1095  | 1965  | 2220  | 1065  | 390   | 930   | 12705 |
| 142  | IkonMeKnivet     | 2265  | 2025 | 2340  | 2055  | 555   | 615   | 300   | 1005  | 705   | 930   | 12795 |
| 143  | smalltroubl      | 1140  | 1365 | 1335  | 1215  | 2295  | 1020  | 3150  | 945   | 990   | 930   | 14385 |
| 144  | TMC2k1           | 810   | 660  | 1470  | 150   | 1860  | 1305  | 2490  | 285   | 435   | 885   | 10350 |
| 145  | DryvBy           | 2310  | 4935 | 5490  | 2490  | 1320  | 675   | 2295  | 3405  | 645   | 870   | 24435 |
| 146  | lateralus1082    | 1080  | 1455 | 1725  | 2160  | 615   | 435   | 615   | 390   | 585   | 870   | 9930  |
| 147  | awesomeness5821  | 390   | 60   | 525   | 960   | 750   | 1020  | 525   | 2580  | 375   | 855   | 8040  |
| 148  | crblahblah       | 0     | 1095 | 3570  | 600   | 2025  | 1005  | 1875  | 690   | 255   | 825   | 11940 |
| 149  | Crotin           | 2175  | 405  | 1590  | 780   | 345   | 480   | 1860  | 600   | 45    | 780   | 9060  |
| 150  | radekn           | 900   | 1260 | 2415  | 855   | 2070  | 1680  | 4140  | 960   | 1740  | 765   | 16785 |
 

Tapejara

Member
Happy new thread!

Need your opinions: I'm currently sitting at 38.30% trophy completion on PSNProfiles. Do you guys think I should go for 40% completion by the end of the year, or should I just start the games on my Easy Platinums list and try to rank higher for December?
 

kevin1025

Banned
Heck yeah, new trophy thread! Looking good!

I'm slow and steady the past little while. I'm trying to hit 4,100 trophies this month (overall), that's my goal!
 

Fisty

Member
Damn cant seem to crack that top 50 lol. Oh well i keep playing really long games... finished Resonance of Fate and FF7, about halfway through Dragon Age Inquisition. Some of those trials are ridiculous on Nightmare, but so far so good.
 

Drayco21

Member
Thanks for the new thread, Rtbeoh- not a great couple months for me, but I kinda knew that one already. Working on trying to plat Wolf Among Us and Dragon Age Inquisition before the end of this month.
 

XM1049

Neo Member
New thread smell



You just got your PS3? Or did you create a new tag? And have damn near 100% trophy rate? Pretty good, congrats!

Thanks! I made a new tag precisely cause my other one had a low trophy rate which I would have never been able to increase since I had lost interest for those games completely
 
Woot! First time since joining a couple of months ago I've been listed (Nov) at 63!

My hunting has dropped a lot in Dec though, a few trophies here and there but no platinum. Hoping to finish FFVII this month at least.
 
Some of the people in this thread have enormous amounts of trophies though. Like how??? Wow.

I'm 9200 or so, but I've been playing on PS3 since 2008 or so, plus VIta, plus PS4.

I used to rent a lot of games, but cannot do that anymore and I'm quite selective on how many games I buy, mainly the odd new title and some backlog, so now that number doesn't increase very fast.

Apparently I've played 320 games with trophies. Truth be it some are games my partner played, we use same account.
 

Consumer

Member
I don't understand what the results/winners section of these threads is about, but it seems like there's some sort of trophy competition. Sounds interesting, but I'm having a hard time finding details about how it works exactly (like how results are calculated/tracked, what the numbers indicate, etc).

It's nice to have a fresh trophy thread. Still prefer my suggested title, though. ;)

After a several month-long hiatus, I'm planning to finally get some more plats when I return home for the holidays on Friday. Looking to plat Wolfenstein TOB & TNO, BL2, and The Order 1886 to start out with.

Any of you guys make 2015 trophy goals? How're they working out so far?

My goals were:
*From 17 to 25 plats
*Top 5,000 CA hunters

I've got 41 plats (hope to finish with 45) and am in the top 3,000. :)
 

yella

Member
Still in the top 100._. At least I'm close to my year-end goal of 2000 trophies! Should be able to add at least 2 Uncharted plats to my trophy count for the month, plus finally plat Tearaway (my Vita left analog stick had to be replaced).
 
No problem. The card should be added into next months thread though it took a couple of months for me to show up in the rankings after I joined in :)

755 games? Woah! :0 I'm impressed. I've only played about 230 XD

To be fair, a lot of those games are rentals/PS+ games i've booted up once just to see if i liked them :p I wish i could have finished more of them, would have had a much higher trophy level if i did x3
 
To be fair, a lot of those games are rentals/PS+ games i've booted up once just to see if i liked them :p I wish i could have finished more of them, would have had a much higher trophy level if i did x3

Ha ha. That makes sense, I'm more particular as I have kinda OCD so want to 100% everything. I tend to focus on one game until I've done everything but it means my backlog is huge as I keep buying/gaining more XD
 

Apdiddy

Member
Thanks Rtbeoh for posting this! Keep up the good work!

Wow, from #65 in October to #42 in November. I can't believe Platinum'ing Call of Duty games and Tomb Raider Definitive Edition would help that much.

I recently Platinum'ed Batman: Arkham Asylum and in the process of (hopefully) Platinum'ing Devil May Cry 1 HD.
I'm having to re-do Nightmare 2 battle on DMD difficulty since I need more untouchables for the third battle and the final boss.
 

Tapejara

Member
I don't understand what the results/winners section of these threads is about, but it seems like there's some sort of trophy competition. Sounds interesting, but I'm having a hard time finding details about how it works exactly (like how results are calculated/tracked, what the numbers indicate, etc).

It's nice to have a fresh trophy thread. Still prefer my suggested title, though. ;)

After a several month-long hiatus, I'm planning to finally get some more plats when I return home for the holidays on Friday. Looking to plat Wolfenstein TOB & TNO, BL2, and The Order 1886 to start out with.

It's actually quite simple how it works! Each trophy type has a different "weight" attached to it, which is measured in points. Bronze are worth 15 points, Silver are worth 30, Gold are worth 90 and Platinum are worth 180 (this usually adds up to 1230 points per game, or 315 points in games without platinums). Using the website PSNProfiles, it's easy to track how many bronze, silver, gold and platinum trophies you've earned in a month. Whoever earns the most points in a given month wins.

Any of you guys make 2015 trophy goals? How're they working out so far?

My goals were:
*From 17 to 25 plats
*Top 5,000 CA hunters

I've got 41 plats (hope to finish with 45) and am in the top 3,000. :)

A few months ago I had plans for five platinums I wanted to get by the end of the year, but that's not happening. Now I just have two goals:

40 Platinums by the end of the year; currently at 39
40% completion rate as per PSNProfiles; currently at 38.30%
 
I actually did alright in October, but dropped horribly in November. It's looking like December is going to fall somewhere in between the two. I don't know how some of you guys do it, but good job getting so many trophies!

And extra thanks to Rbteoh for making the thread!
 

Consumer

Member
It's actually quite simple how it works! Each trophy type has a different "weight" attached to it, which is measured in points. Bronze are worth 15 points, Silver are worth 30, Gold are worth 90 and Platinum are worth 180 (this usually adds up to 1230 points per game, or 315 points in games without platinums). Using the website PSNProfiles, it's easy to track how many bronze, silver, gold and platinum trophies you've earned in a month. Whoever earns the most points in a given month wins.

Ah, that makes sense now -- thanks! I presume I'll need to be added to the OP to participate, so here's my card for future reference.
GIONAScm2.png

Anyone know where OP gets the monthly point statistics from? Checked PSNP pretty thoroughly and couldn't find it myself.
 

desmax

Member
Kinda of weak position for me in both October and November, but at least I got in the top 100 of both.

Got the Telltale Collection for PS4, maybe I should play those
 
Working on the plat for Binding of Issac and MLB The Show.

Just need to beat It Lives on hard with Lazarus, donate to Shop Level 5, and get the Stopwatch.

And for The Show 15, I just need to rob a home run.

Hooray!
 

Zerokku

WHAT HAVE YOU DONE?
Commenting here since this is kind of a general trophy thread.

I just realized (slowpoke.jpg) that you can't see other people's trophy screenshots. Nor vice versa.

So... what's the point of the feature then?
 

Joni

Member
Commenting here since this is kind of a general trophy thread.

I just realized (slowpoke.jpg) that you can't see other people's trophy screenshots. Nor vice versa.

So... what's the point of the feature then?

To share them via the regular sharing features I assume?
 

Zerokku

WHAT HAVE YOU DONE?
To share them via the regular sharing features I assume?

I guess. I just think it'd be really cool to be able to see the moments that other people got their trophies. At the same time that may be more data transfer/bandwith for every single psn user than its worth now that I think about it. Oh well.
 

coisou

Neo Member
Nice, another monthly win for me. And looks like my third place overall is secured. Do I get bronze trophy for that?
 

Tapejara

Member
Platinum #39 - Minecraft (PS3)
Platinum #40 - LEGO Ninjago Nindroids

Glad I managed to hit forty platinums. Got my completion percentage up to 38.47%, but I don't think I'll be able to hit my goal of 40% by then of the year. Will try and get as close as possible though.
 

Joni

Member
Got a game that is not out yet, Trophy list hasn't been uploaded so in this brilliant system I can't actually see the Trophies I have earned except through the Notifications. So I know which Trophies I have earned, which I can match up to the Steam achievement list for the game. But I can't see what I'm missing...
 

TMC

Member
At least I placed a bit better than last month. Jak 3 platinum was what did it for me.

Thanks again for doing these as always! I always look forward to them.
 

Tapejara

Member
Got a game that is not out yet, Trophy list hasn't been uploaded so in this brilliant system I can't actually see the Trophies I have earned except through the Notifications. So I know which Trophies I have earned, which I can match up to the Steam achievement list for the game. But I can't see what I'm missing...

I still don't understand why the PS4 doesn't have an "offline mode" for trophies like PS3/Vita...or why we still can't sort our trophy lists in alphabetical order.
 

mstevens

Member
