• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | October 2015 - Trophy Haunters

8634497435_f656b10f5a_z.jpg

Welcome to our monthly discussion thread focusing on everything related to PS4, PS3, and Vita Trophies!

Congrats to Alo0oy_Alo0oy for being the Top September Trophy Winner!


Congrats to ckleow for being the YTD Trophy Leader!


Full results are below.

We all love games too so feel free to discuss about games as well. This is a great place for us to discuss how to get trophies and progress in games we're struggling with!

------------------------------------------------------------------------------------------------------------

Previous Threads:

January Winner: LiquidSolid
------------------------------------------------------------------------------------------------------------

September RESULTS
Code:
| Rank | PSN ID           | JAN   | FEB  | MAR   | APR   | MAY   | JUN   | JUL   | AUG   | SEP   | YTD   |
|------|------------------|-------|------|-------|-------|-------|-------|-------|-------|-------|-------|
| 1    | Alo0oy_Alo0oy    | 495   | 2400 | 690   | 660   | 0     | 1140  | 975   | 4890  | 14160 | 25410 |
| 2    | Dragonslayer_023 | 6840  | 7770 | 10065 | 11100 | 5535  | 4890  | 7215  | 7125  | 8700  | 69240 |
| 3    | coisou           | 5235  | 7470 | 7335  | 3195  | 6090  | 13185 | 5415  | 3570  | 7515  | 59010 |
| 4    | ckleow           | 5715  | 4770 | 4365  | 10050 | 9315  | 6855  | 9495  | 16980 | 7485  | 75030 |
| 5    | MaverickHunterX  | 3765  | 3660 | 3645  | 2685  | 0     | 5595  | 9945  | 6840  | 6495  | 42630 |
| 6    | BHK3             | 30    | 0    | 0     | 2025  | 2505  | 210   | 15    | 1020  | 6285  | 12090 |
| 7    | Alexein88        | 2565  | 2265 | 1185  | 6000  | 3705  | 2535  | 9150  | 4740  | 5505  | 37650 |
| 8    | freman8183       | 1320  | 15   | 45    | 0     | 1590  | 2460  | 3705  | 6090  | 5430  | 20655 |
| 9    | Storm-Iz-SiK     | 1155  | 5640 | 2910  | 195   | 3570  | 1455  | 3390  | 1215  | 4545  | 24075 |
| 10   | UnlovedJew       | 1365  | 3600 | 1740  | 795   | 3345  | 1665  | 4185  | 1545  | 4530  | 22770 |
| 11   | DesmaBR          | 975   | 1455 | 1620  | 2280  | 1095  | 2910  | 315   | 1350  | 4305  | 16305 |
| 12   | neohwa           | 6900  | 5325 | 3345  | 2820  | 8010  | 1920  | 7110  | 4215  | 4290  | 43935 |
| 13   | JellySoupForever | 450   | 900  | 555   | 2160  | 1440  | 3075  | 1710  | 1770  | 4260  | 16320 |
| 14   | haveabloodmuffin | 3720  | 3315 | 2790  | 225   | 675   | 945   | 3240  | 20910 | 3780  | 39600 |
| 15   | Daniel_Gonzz     | 2385  | 1995 | 1860  | 1995  | 1830  | 1650  | 555   | 2805  | 3720  | 18795 |
| 16   | Makoto-Hikami    | 990   | 1320 | 1245  | 570   | 15    | 120   | 1650  | 1590  | 3630  | 11130 |
| 17   | Papu_kweh        | 2790  | 1740 | 1755  | 2010  | 6225  | 5700  | 8775  | 2310  | 3585  | 34890 |
| 18   | snow_hawk_88     | 4725  | 5955 | 2235  | 3030  | 4365  | 4275  | 4140  | 6015  | 3540  | 38280 |
| 19   | libregkd         | 2460  | 3165 | 2265  | 375   | 4260  | 2970  | 2880  | 2625  | 3540  | 24540 |
| 20   | DarkLs1          | 4215  | 5460 | 4230  | 2190  | 8295  | 6930  | 4965  | 3060  | 3480  | 42825 |
| 21   | NewDust          | 1635  | 6180 | 3555  | 1920  | 4905  | 6375  | 3345  | 7005  | 3390  | 38310 |
| 22   | TimodusSnake     | 7065  | 7005 | 5925  | 5370  | 3150  | 3540  | 5070  | 7890  | 3360  | 48375 |
| 23   | PapasitoPenguin  | 2415  | 3195 | 1890  | 1125  | 4800  | 9000  | 2355  | 5925  | 3345  | 34050 |
| 24   | Klart            | 2190  | 2340 | 2265  | 3480  | 1935  | 1440  | 3465  | 3210  | 3330  | 23655 |
| 25   | Gizmo_Monkey     | 2685  | 5295 | 3195  | 2115  | 2835  | 7035  | 8250  | 3975  | 3285  | 38670 |
| 26   | timothyonfire    | 5565  | 2295 | 2550  | 3090  | 7140  | 1815  | 2400  | 6060  | 3150  | 34065 |
| 27   | Dthomp           | 3705  | 6255 | 1800  | 2040  | 4860  | 8085  | 2625  | 2580  | 3120  | 35070 |
| 28   | eloxx            | 2490  | 4530 | 1830  | 1890  | 765   | 540   | 150   | 390   | 3000  | 15585 |
| 29   | Zieghardt        | 3570  | 2070 | 3795  | 2160  | 2145  | 2370  | 1665  | 5850  | 2955  | 26580 |
| 30   | llll-Dan-llll    | 1545  | 2685 | 2925  | 5595  | 3675  | 2325  | 3990  | 9015  | 2940  | 34695 |
| 31   | DarkParodius     | 7380  | 3495 | 3105  | 2430  | 4140  | 2235  | 4335  | 5670  | 2895  | 35685 |
| 32   | lancem           | 4335  | 4695 | 4830  | 6885  | 4935  | 4515  | 8760  | 4455  | 2880  | 46290 |
| 33   | Gorger           | 5955  | 4170 | 2835  | 3450  | 2385  | 1605  | 3540  | 6915  | 2850  | 33705 |
| 34   | Firestorm_ZERO   | 570   | 960  | 2040  | 330   | 240   | 990   | 3090  | 4200  | 2700  | 15120 |
| 35   | KylieDog         | 1350  | 2205 | 1200  | 1230  | 2940  | 2055  | 1290  | 1980  | 2655  | 16905 |
| 36   | mob_skater       | 945   | 3870 | 2745  | 3180  | 3345  | 4575  | 2295  | 3360  | 2610  | 26925 |
| 37   | TNH47            | 4020  | 2940 | 1560  | 1335  | 4320  | 1560  | 2100  | 2640  | 2550  | 23025 |
| 38   | RAD27-D          | 2220  | 2550 | 2685  | 1815  | 2505  | 1080  | 3345  | 2805  | 2505  | 21510 |
| 39   | brickarts295     | 405   | 1965 | 4080  | 1590  | 8610  | 4365  | 4515  | 1665  | 2460  | 29655 |
| 40   | Doomburrito7     | 2475  | 1380 | 4020  | 5595  | 3090  | 2100  | 1230  | 1230  | 2415  | 23535 |
| 41   | StevePharma      | 2130  | 3495 | 2565  | 2955  | 300   | 1200  | 3570  | 7560  | 2325  | 26100 |
| 42   | Gskyace          | 540   | 510  | 3330  | 1275  | 1080  | 75    | 390   | 2010  | 2295  | 11505 |
| 43   | Sez_06           | 0     | 0    | 14130 | 3195  | 2580  | 225   | 15510 | 17535 | 2235  | 55410 |
| 44   | LiquidSolid      | 15075 | 8625 | 7575  | 2610  | 3110  | 2685  | 6255  | 3765  | 2235  | 51935 |
| 45   | SomaXD           | 1830  | 3180 | 1515  | 1080  | 1470  | 570   | 1035  | 1530  | 2220  | 14430 |
| 46   | I3rand0          | 3225  | 1365 | 2745  | 1200  | 2595  | 2730  | 3270  | 4050  | 2205  | 23385 |
| 47   | Stanng           | 4440  | 6030 | 7965  | 9870  | 7365  | 3435  | 6540  | 4545  | 2160  | 52350 |
| 48   | cappie88         | 4035  | 3315 | 5205  | 2805  | 3390  | 1710  | 2085  | 3000  | 2115  | 27660 |
| 49   | Balphon          | 2580  | 2250 | 2520  | 2145  | 1980  | 1695  | 1920  | 2940  | 2100  | 20130 |
| 50   | JoniP            | 0     | 540  | 1170  | 10485 | 3480  | 1125  | 3510  | 2055  | 1965  | 24330 |
| 51   | Starky27         | 2460  | 4965 | 2280  | 1395  | 1980  | 2280  | 1875  | 3765  | 1965  | 22965 |
| 52   | Inoa_Kai         | 1185  | 855  | 1140  | 1485  | 2700  | 195   | 1785  | 690   | 1905  | 11940 |
| 53   | falconxcrunner09 | 840   | 360  | 195   | 450   | 930   | 1080  | 1980  | 3390  | 1905  | 11130 |
| 54   | Shinjiru         | 540   | 840  | 1560  | 705   | 540   | 285   | 1230  | 1275  | 1905  | 8880  |
| 55   | WindDancerReborn | 180   | 120  | 870   | 15    | 360   | 15    | 255   | 555   | 1905  | 4275  |
| 56   | hersheyfan       | 4785  | 4140 | 3360  | 3285  | 1605  | 2055  | 3360  | 4590  | 1845  | 29025 |
| 57   | Andrefpvs        | 1185  | 900  | 1200  | 1335  | 150   | 1245  | 675   | 540   | 1845  | 9075  |
| 58   | Drayco90         | 1110  | 720  | 1680  | 2340  | 3135  | 1800  | 960   | 2250  | 1815  | 15810 |
| 59   | m1tch91          | 4545  | 3930 | 4125  | 2850  | 2670  | 2340  | 960   | 3540  | 1800  | 26760 |
| 60   | giankratos       | 0     | 1230 | 795   | 240   | 1605  | 180   | 0     | 0     | 1785  | 5835  |
| 61   | peanut0423       | 4635  | 2835 | 6285  | 1500  | 1170  | 2190  | 2940  | 2940  | 1755  | 26250 |
| 62   | radekn           | 900   | 1260 | 2415  | 855   | 2070  | 1680  | 4140  | 960   | 1740  | 16020 |
| 63   | Da_Sloane_Ranger | 600   | 585  | 2040  | 390   | 765   | 465   | 2265  | 1935  | 1710  | 10755 |
| 64   | Creamium         | 60    | 2565 | 0     | 870   | 0     | 1200  | 2445  | 8745  | 1665  | 17550 |
| 65   | haadim           | 2520  | 3150 | 2190  | 3990  | 1710  | 1185  | 150   | 1215  | 1575  | 17685 |
| 66   | meistaheinz      | 1620  | 1620 | 2490  | 2175  | 2010  | 2355  | 3105  | 3105  | 1560  | 20040 |
| 67   | Amazingu         | 3690  | 4845 | 2835  | 435   | 375   | 1500  | 915   | 3420  | 1560  | 19575 |
| 68   | RIOGA6           | 435   | 2100 | 480   | 675   | 1740  | 810   | 510   | 3180  | 1560  | 11490 |
| 69   | phoenix9447      | 1965  | 4410 | 2535  | 1005  | 11700 | 1275  | 2430  | 6360  | 1530  | 33210 |
| 70   | replicant-uk     | 120   | 1470 | 2265  | 4920  | 60    | 360   | 1395  | 1260  | 1530  | 13380 |
| 71   | PrimeRib         | 390   | 1110 | 1080  | 1140  | 615   | 495   | 1575  | 555   | 1515  | 8475  |
| 72   | POEman553        | 2895  | 3435 | 3060  | 2370  | 3420  | 2940  | 1935  | 2385  | 1500  | 23940 |
| 73   | DeMarco_1975     | 6150  | 4950 | 960   | 1755  | 2640  | 645   | 3330  | 3630  | 1485  | 25545 |
| 74   | Tobinishi        | 3150  | 1260 | 2370  | 855   | 600   | 345   | 825   | 795   | 1485  | 11685 |
| 75   | BaraSailey       | 2295  | 3270 | 3570  | 2070  | 1920  | 1185  | 765   | 2895  | 1455  | 19425 |
| 76   | suppadoopa       | 2340  | 1410 | 3255  | 2055  | 2325  | 1305  | 180   | 2700  | 1455  | 17025 |
| 77   | Telminator-2     | 2280  | 2610 | 2340  | 825   | 960   | 1800  | 1020  | 2265  | 1455  | 15555 |
| 78   | LiquidDom        | 105   | 2880 | 2595  | 615   | 360   | 1680  | 3030  | 1695  | 1455  | 14415 |
| 79   | Vagabone         | 4395  | 7290 | 6315  | 2490  | 2490  | 2685  | 8505  | 4680  | 1425  | 40275 |
| 80   | Filip-I          | 3240  | 3555 | 1995  | 1740  | 1260  | 2280  | 2535  | 8895  | 1425  | 26925 |
| 81   | sohail4321       | 840   | 1785 | 2505  | 1410  | 1335  | 705   | 1755  | 1650  | 1425  | 13410 |
| 82   | Reign_Of_Rain    | 765   | 2250 | 2220  | 1620  | 435   | 1230  | 1545  | 615   | 1425  | 12105 |
| 83   | VaDe-_-          | 255   | 315  | 0     | 0     | 1200  | 0     | 0     | 0     | 1410  | 3180  |
| 84   | Goonboy          | 3975  | 1305 | 3090  | 4470  | 4790  | 2280  | 3660  | 3015  | 1380  | 27965 |
| 85   | oldyella         | 915   | 690  | 255   | 780   | 900   | 300   | 780   | 4860  | 1350  | 10830 |
| 86   | BoxManLocke      | 3105  | 3240 | 1710  | 3015  | 2625  | 1080  | 4755  | 4920  | 1320  | 25770 |
| 87   | SirUltimos       | 1125  | 210  | 495   | 225   | 2130  | 15    | 405   | 705   | 1320  | 6630  |
| 88   | Bromic_LaMonte   | 1350  | 120  | 1485  | 435   | 0     | 105   | 1395  | 3735  | 1305  | 9930  |
| 89   | k0wb0y-b33b0p    | 990   | 3195 | 1815  | 810   | 600   | 525   | 945   | 1605  | 1260  | 11745 |
| 90   | LSB123           | 750   | 2805 | 3180  | 630   | 1485  | 840   | 1365  | 855   | 1215  | 13125 |
| 91   | jonno394         | 735   | 2100 | 1785  | 660   | 735   | 2520  | 120   | 885   | 1215  | 10755 |
| 92   | SJay1994         | 15    | 90   | 360   | 0     | 0     | 0     | 900   | 3765  | 1215  | 6345  |
| 93   | TheCommonDan     | 270   | 0    | 0     | 30    | 45    | 690   | 1005  | 2610  | 1200  | 5850  |
| 94   | CoffeeKillquest  | 4320  | 2325 | 4515  | 3240  | 3945  | 3180  | 1200  | 1215  | 1185  | 25125 |
| 95   | AST2008          | 1485  | 3285 | 2085  | 765   | 1095  | 2280  | 2580  | 4335  | 1185  | 19095 |
| 96   | superjona97      | 2880  | 1500 | 1050  | 1950  | 675   | 1005  | 3345  | 1815  | 1185  | 15405 |
| 97   | bigdaddygamebot  | 480   | 795  | 2970  | 1410  | 810   | 465   | 1080  | 690   | 1185  | 9885  |
| 98   | S1_Winged_Angel  | 2130  | 1485 | 855   | 1410  | 915   | 135   | 960   | 1095  | 1170  | 10155 |
| 99   | deathrowinmate66 | 1680  | 1830 | 4665  | 1680  | 3225  | 855   | 1110  | 2355  | 1155  | 18555 |
| 100  | Footos22         | 4710  | 3420 | 2550  | 2100  | 5085  | 2670  | 5205  | 3540  | 1140  | 30420 |
| 101  | Slashkice        | 5430  | 3795 | 5535  | 3570  | 1260  | 2040  | 2175  | 585   | 1125  | 25515 |
| 102  | Rtbeoh           | 1875  | 1275 | 1620  | 930   | 2655  | 2100  | 6450  | 4995  | 1110  | 23010 |
| 103  | Markitron        | 900   | 1710 | 690   | 1005  | 285   | 960   | 1230  | 180   | 1095  | 8055  |
| 104  | MaxSanson        | 3690  | 5025 | 4785  | 3435  | 2475  | 2460  | 3210  | 2685  | 1080  | 28845 |
| 105  | ScarletMyst      | 120   | 765  | 1215  | 135   | 435   | 150   | 95    | 525   | 1080  | 4520  |
| 106  | gotstrangepowers | 3030  | 6060 | 3855  | 3450  | 4245  | 4200  | 2820  | 6360  | 1065  | 35085 |
| 107  | oggob            | 2445  | 2880 | 3585  | 2550  | 1695  | 2115  | 3120  | 2550  | 1050  | 21990 |
| 108  | licbone73        | 1905  | 1665 | 1455  | 1875  | 990   | 1740  | 2955  | 1185  | 1050  | 14820 |
| 109  | Mangamaniac71    | 585   | 360  | 870   | 1635  | 1545  | 1860  | 2100  | 720   | 1050  | 10725 |
| 110  | xLiKx            | 675   | 975  | 1110  | 2670  | 1320  | 675   | 1275  | 3060  | 1035  | 12795 |
| 111  | meltsi           | 3240  | 2685 | 2430  | 2340  | 2085  | 1485  | 2475  | 2745  | 1020  | 20505 |
| 112  | F1nal            | 1410  | 1425 | 2280  | 3315  | 3345  | 3795  | 1680  | 1785  | 1020  | 20055 |
| 113  | Mr-Stephen       | 315   | 4170 | 3000  | 2385  | 1605  | 735   | 2055  | 2370  | 1020  | 17655 |
| 114  | somethingatt     | 360   | 1440 | 2235  | 765   | 810   | 930   | 1380  | 2565  | 1020  | 11505 |
| 115  | Steroyd          | 135   | 1275 | 1065  | 1455  | 1320  | 645   | 1650  | 960   | 1005  | 9510  |
| 116  | smalltroubl      | 1140  | 1365 | 1335  | 1215  | 2295  | 1020  | 3150  | 945   | 990   | 13455 |
| 117  | hanmik           | 1185  | 615  | 1320  | 525   | 810   | 975   | 60    | 870   | 990   | 7350  |
| 118  | StingX2          | 630   | 1440 | 3315  | 2220  | 3270  | 1440  | 855   | 810   | 900   | 14880 |
| 119  | newrome          | 375   | 690  | 660   | 660   | 2970  | 1650  | 2445  | 1050  | 855   | 11355 |
| 120  | LutherKaine      | 1095  | 2295 | 4410  | 2205  | 870   | 960   | 795   | 1800  | 825   | 15255 |
| 121  | ocesc68          | 2460  | 75   | 1275  | 285   | 570   | 15    | 1170  | 75    | 825   | 6750  |
| 122  | RTistic421       | 915   | 225  | 255   | 300   | 1020  | 810   | 375   | 765   | 825   | 5490  |
| 123  | xarab4lyfex      | 345   | 195  | 585   | 405   | 180   | 255   | 90    | 1035  | 825   | 3915  |
| 124  | gillettjoe       | 3675  | 2115 | 4695  | 1935  | 1905  | 4470  | 2835  | 2025  | 810   | 24465 |
| 125  | Dingotech-US     | 2025  | 1860 | 390   | 2610  | 3090  | 2340  | 5610  | 2520  | 780   | 21225 |
| 126  | Palette_Swap     | 2970  | 2100 | 5385  | 2580  | 1590  | 2460  | 4080  | 2100  | 765   | 24030 |
| 127  | LtLedhead        | 3555  | 2340 | 2730  | 120   | 1920  | 780   | 1920  | 2070  | 765   | 16200 |
| 128  | Delusi           | 180   | 420  | 780   | 585   | 480   | 2070  | 2475  | 570   | 765   | 8325  |
| 129  | poodude          | 1110  | 6405 | 3030  | 2265  | 2100  | 1545  | 3165  | 1110  | 750   | 21480 |
| 130  | Taylor0786       | 465   | 2370 | 1440  | 2145  | 960   | 435   | 1635  | 0     | 750   | 10200 |
| 131  | ortiz344         | 0     | 1245 | 1995  | 0     | 75    | 855   | 1305  | 2880  | 750   | 9105  |
| 132  | consor8[IMG]https://scontent-mia1-1.xx.fbcdn.net/hphotos-xpf1/v/l/t1.0-9/11899966_995981247089606_7385208982036065414_n.jpg?oh=1665545c6b50a6126d01081fc892b487&oe=563D2F35[/IMG]        | 420   | 1140 | 930   | 360   | 285   | 1080  | 525   | 345   | 750   | 5835  |
| 133  | kevinlever       | 2040  | 3255 | 6435  | 4155  | 2490  | 1590  | 5520  | 3750  | 720   | 29955 |
| 134  | almighty-slayer  | 1380  | 1605 | 3945  | 1785  | 60    | 660   | 1140  | 2595  | 720   | 13890 |
| 135  | Mullet2000       | 2340  | 2790 | 5445  | 5730  | 4305  | 330   | 3465  | 1455  | 705   | 26565 |
| 136  | IkonMeKnivet     | 2265  | 2025 | 2340  | 2055  | 555   | 615   | 300   | 1005  | 705   | 11865 |
| 137  | JFDoom           | 2505  | 1785 | 2625  | 1605  | 1095  | 1515  | 3540  | 1575  | 675   | 16920 |
| 138  | cbTang           | 5100  | 720  | 2700  | 240   | 0     | 0     | 0     | 0     | 675   | 9435  |
| 139  | DryvBy           | 2310  | 4935 | 5490  | 2490  | 1320  | 675   | 2295  | 3405  | 645   | 23565 |
| 140  | CedricKnave      | 45    | 0    | 1245  | 1065  | 480   | 180   | 2625  | 2115  | 645   | 8400  |
| 141  | Osahi_be         | 315   | 1275 | 1200  | 480   | 225   | 1245  | 705   | 945   | 645   | 7035  |
| 142  | LaughingBanana   | 1635  | 180  | 1815  | 615   | 600   | 300   | 345   | 15    | 630   | 6135  |
| 143  | tahsin_sutcuoglu | 615   | 435  | 630   | 90    | 270   | 390   | 990   | 540   | 600   | 4560  |
| 144  | IceDoesntHelp    | 3030  | 6150 | 1365  | 1380  | 1410  | 6285  | 5115  | 14250 | 585   | 39570 |
| 145  | lateralus1082    | 1080  | 1455 | 1725  | 2160  | 615   | 435   | 615   | 390   | 585   | 9060  |
| 146  | MiracleTrail     | 285   | 1680 | 3510  | 270   | 255   | 4455  | 5700  | 600   | 570   | 17325 |
| 147  | atomiksuperinsan | 1230  | 1005 | 2595  | 150   | 375   | 930   | 435   | 2145  | 570   | 9435  |
| 148  | Cornbread78      | 390   | 975  | 675   | 345   | 135   | 315   | 570   | 135   | 570   | 4110  |
| 149  | TheWrenchNinja   | 330   | 0    | 15    | 1200  | 405   | 195   | 390   | 315   | 570   | 3420  |
| 150  | ragnorak251      | 2700  | 2550 | 2085  | 1215  | 1260  | 6165  | 2160  | 60    | 540   | 18735 |
| 151  | zoyosjd          | 3270  | 960  | 1905  | 1590  | 1065  | 1395  | 735   | 1635  | 540   | 13095 |
| 152  | LordofPwn        | 0     | 615  | 2355  | 3315  | 2115  | 255   | 1635  | 855   | 540   | 11685 |
| 153  | humbleboy13      | 1485  | 465  | 1335  | 1575  | 885   | 540   | 3285  | 1320  | 540   | 11430 |
| 154  | darthorcrux      | 690   | 2025 | 1290  | 1320  | 510   | 45    | 0     | 0     | 540   | 6420  |
| 155  | cool_trainer     | 1125  | 210  | 2040  | 270   | 0     | 315   | 0     | 675   | 540   | 5175  |
| 156  | Netguy503        | 3795  | 2670 | 1905  | 1455  | 3900  | 1185  | 2055  | 1200  | 525   | 18690 |
| 157  | kgtrep           | 4650  | 495  | 2190  | 1755  | 1440  | 2280  | 1605  | 1545  | 525   | 16485 |
| 158  | AkuMifune        | 210   | 675  | 2535  | 2025  | 1080  | 945   | 1455  | 2550  | 525   | 12000 |
| 159  | big-_-_-_-boss69 | 2370  | 4395 | 2460  | 2010  | 3600  | 2070  | 1350  | 1710  | 510   | 20475 |
| 160  | zeroskater18     | 2355  | 1950 | 705   | 90    | 345   | 900   | 2685  | 1575  | 510   | 11115 |
| 161  | NeonDelta        | 720   | 1050 | 105   | 30    | 540   | 1680  | 660   | 675   | 510   | 5970  |
| 162  | GibbShift        | 270   | 1185 | 780   | 660   | 510   | 300   | 375   | 660   | 495   | 5235  |
| 163  | Smokey_Nice      | 15    | 90   | 360   | 0     | 0     | 0     | 900   | 165   | 495   | 2025  |
| 164  | bucyou55         | 180   | 525  | 1785  | 1620  | 375   | 375   | 465   | 1095  | 480   | 6900  |
| 165  | Ben60659         | 60    | 330  | 315   | 540   | 390   | 840   | 645   | 1170  | 480   | 4770  |
| 166  | Returners        | 7950  | 2385 | 5685  | 5040  | 3615  | 1800  | 1950  | 1020  | 465   | 29910 |
| 167  | graffiX_13       | 915   | 5355 | 2460  | 2280  | 4140  | 2370  | 1500  | 750   | 465   | 20235 |
| 168  | SykoTech         | 1245  | 1065 | 1020  | 2010  | 675   | 570   | 645   | 990   | 465   | 8685  |
| 169  | jimflox          | 1710  | 1095 | 300   | 855   | 135   | 240   | 1935  | 645   | 465   | 7380  |
| 170  | Zerokoolpsx      | 105   | 915  | 990   | 195   | 195   | 0     | 120   | 720   | 465   | 3705  |
| 171  | MrNelson92       | 120   | 150  | 420   | 315   | 525   | 195   | 285   | 30    | 450   | 2490  |
| 172  | Mchardy23        | 1035  | 3900 | 3360  | 2595  | 915   | 2055  | 3510  | 6525  | 435   | 24330 |
| 173  | TMC2k1           | 810   | 660  | 1470  | 150   | 1860  | 1305  | 2490  | 285   | 435   | 9465  |
| 174  | ReNeGaDe124      | 480   | 6075 | 3195  | 960   | 1020  | 150   | 1305  | 240   | 420   | 13845 |
| 175  | Agressor616      | 1050  | 1920 | 3885  | 2175  | 1785  | 1380  | 210   | 15    | 420   | 12840 |
| 176  | Grieves1         | 495   | 1020 | 1005  | 420   | 480   | 510   | 1110  | 1170  | 420   | 6630  |
| 177  | Saivania         | 1590  | 1335 | 1470  | 645   | 1095  | 1965  | 2220  | 1065  | 390   | 11775 |
| 178  | GuerrillaDawg    | 3060  | 2415 | 1725  | 795   | 315   | 210   | 1275  | 540   | 390   | 10725 |
| 179  | Killer__EgO      | 1245  | 915  | 2700  | 1605  | 1665  | 795   | 2820  | 1440  | 375   | 13560 |
| 180  | awesomeness5821  | 390   | 60   | 525   | 960   | 750   | 1020  | 525   | 2580  | 375   | 7185  |
| 181  | EggBok           | 4320  | 2670 | 4740  | 2760  | 60    | 690   | 465   | 1995  | 360   | 18060 |
| 182  | Rosur            | 495   | 1785 | 915   | 345   | 225   | 0     | 405   | 480   | 345   | 4995  |
| 183  | Khaos_Knight     | 1485  | 210  | 390   | 30    | 540   | 195   | 360   | 1065  | 345   | 4620  |
| 184  | crp108           | 3750  | 3300 | 4845  | 1725  | 1260  | 2115  | 150   | 3135  | 330   | 20610 |
| 185  | Pestilence11     | 975   | 2865 | 2460  | 1470  | 1800  | 1980  | 1860  | 405   | 330   | 14145 |
| 186  | Marcin           | 690   | 1065 | 1035  | 450   | 495   | 0     | 2115  | 1140  | 330   | 7320  |
| 187  | xMETATRONx       | 3075  | 1245 | 2655  | 1035  | 1905  | 750   | 645   | 1140  | 315   | 12765 |
| 188  | Josh5890         | 135   | 0    | 105   | 135   | 45    | 765   | 1305  | 75    | 315   | 2880  |
| 189  | GothPunk         | 1050  | 3330 | 1515  | 1110  | 2625  | 555   | 1125  | 390   | 300   | 12000 |
| 190  | NeoRausch        | 420   | 705  | 555   | 210   | 480   | 105   | 1380  | 420   | 285   | 4560  |
| 191  | genbatzu         | 0     | 645  | 2265  | 1050  | 0     | 195   | 0     | 0     | 285   | 4440  |
| 192  | RedshirtRig      | 795   | 1350 | 1395  | 780   | 345   | 615   | 375   | 870   | 270   | 6795  |
| 193  | crblahblah       | 0     | 1095 | 3570  | 600   | 2025  | 1005  | 1875  | 690   | 255   | 11115 |
| 194  | Grandben         | 120   | 1050 | 1605  | 870   | 2055  | 1920  | 1755  | 1290  | 255   | 10920 |
| 195  | cammy84          | 2010  | 645  | 1395  | 570   | 330   | 960   | 855   | 1140  | 255   | 8160  |
| 196  | amandeep1221     | 0     | 0    | 240   | 30    | 255   | 30    | 180   | 555   | 255   | 1545  |
| 197  | Lucianman101     | 885   | 435  | 135   | 645   | 270   | 825   | 840   | 420   | 240   | 4695  |
| 198  | KelticNight      | 780   | 240  | 645   | 210   | 195   | 90    | 390   | 2385  | 210   | 5145  |
| 199  | Darrcyphfeid     | 450   | 1590 | 1140  | 735   | 210   | 45    | 0     | 0     | 210   | 4380  |
| 200  | Spedfrom         | 1215  | 180  | 165   | 75    | 210   | 1035  | 1200  | 195   | 195   | 4470  |
 

Stanng243

Member
#47? I may have to commit Sudoku. Who knew a 9 day road trip would kill my trophies for the month?

I thought we kept the trophy cards in level order? That's the only way I know who I'm trying to catch.

Edit: Thank you for this though.
 

Drayco21

Member
Aw yiss, new trophy thread- thanks, Rtbeoh!

Jumped up to 58- 25 places higher than last month. Everything's comin' up Drayco!

I've had a pretty good start to this month too:

Plat #15: Batman Arkham Knight

aqtNXVw.png


Collecting all the Riddler stuff for the true ending was terrible, but if you can force yourself through that, it's not too bad a platinum.

Plat #16: Uncharted 2

l8GWRhK.png


I remember starting a Crushing playthrough on this years ago, and backing down because it seemed really hard. Came back to it because the Nathan Drake Collection had it on my mind, and breezed through the whole thing with no problems. Weird, but I'll take it. Great game; maybe I should go back and finish the plats for the other two while I'm at it.
 

libregkd

Member
Hey, in the top 20! I can't even remembered what I even played last month though lol.

EDIT: Ah right, Teslagrad and Virtue's Last Reward (absolutely amazing game btw) and a handful of smaller other things. Getting closer to that 100th Plat.
 

Hikami

Member
Wow, #16. I was #105 last month, that's quite a jump lol.

Finished Ys Celceta last week but don't think I'll go for the platinum. Well, not this month at least since it'll require me to play through the game again on a harder mode.

Going to be pretty busy with Disgaea 5 and Tales of Zestiria this month.
 

Nuke Soda

Member
By the end of the month I will have my 3rd platinum thanks to Life is Strange. Then hopefully next month will be my 4th thanks to Tales from the Borderlands, assuming it comes out then. Not much of a platinum hunter I will admit, but it feels damn good getting one.
 
Got the plat for Witcher 3 making my 150th. Going to try and get Tales from the Borderlands, Life is Strange and Earth Defense Force Insect Armageddon this month with a couple of PSN games maybe.
 
That 17k decline. :"D

Currently working on the original Uncharted 3 and looking to play Until Dawn and Corpse Party before the month is over hopefully.
 

kevin1025

Banned
133rd, jeez. That's a hard drop. But I already have two platinums this month and three more to come, so I'll be bouncing back in October! Congrats to everyone, some people have intense numbers, that takes some serious dedication!
 

Atolm

Member
Last month I got MGSV and Danganronpa AE. For this month I'm looking at Life is Strange, and Wasteland 2.
 

Apdiddy

Member
Thanks Rtbeoh for this once again!

Alo0oy_Alo0oy....Jesus Christ, now THAT's Platinum hunting!

The only thing noteworthy I did in September was Platinum'ing Rocket League (I'm getting Revenge of the Battle Cars and Supersonic Fury DLC and trying to 100%'er it) and 85% (almost a Platinum) with Red Faction Guerrilla. Just got to beat a Transporter Pro time that's 8 minutes...ugh.
